Technical Program
Note: Times and locations are subject to change. A Paper Search function is also available.
| Location: Room 212/213/214 | ||
| Tuesday, May 28 | ||
| 10:50 - 12:50 | ||
| IVMSP-L1: Image Coding | Room 212/213/214 | |
| 15:30 - 17:30 | ||
| IVMSP-L2: Image Denoising | Room 212/213/214 | |
| Wednesday, May 29 | ||
| 08:00 - 10:00 | ||
| IVMSP-L3: Video Coding I | Room 212/213/214 | |
| 10:30 - 12:30 | ||
| IVMSP-L4: Interpolation and Super-resolution | Room 212/213/214 | |
| 15:20 - 17:20 | ||
| SPCOM-L5: Sensor Networks III | Room 212/213/214 | |
| Thursday, May 30 | ||
| 08:00 - 10:00 | ||
| IVMSP-L5: Image Feature Extraction | Room 212/213/214 | |
| 10:30 - 12:30 | ||
| IVMSP-L6: Image Segmentation | Room 212/213/214 | |
| 15:20 - 17:20 | ||
| IVMSP-L7: Image and Video Analysis, Processing, and Retrieval | Room 212/213/214 | |
| Friday, May 31 | ||
| 08:00 - 10:00 | ||
| SPTM-L7: Performance Analysis and Bounds | Room 212/213/214 | |
| 10:30 - 12:30 | ||
| IVMSP-L8: Stereoscopic and 3-D Processing | Room 212/213/214 | |
| 15:20 - 17:20 | ||
| SPCOM-L7: Communication Systems | Room 212/213/214 | |
