| Paper: | MLSP-L2.4 | 
| Session: | Graphs and Learning | 
  | Location: | Room 119/120 | 
  | Session Time: | Tuesday, May 28, 15:30 - 17:30 | 
  | Presentation Time: | Tuesday, May 28, 16:30 - 16:50 | 
  | Presentation: | Lecture | 
	 | Topic: | Machine Learning for Signal Processing: Source separation (MLR-SSEP) | 
	
	 | Paper Title: | CAPTURING GROUP VARIABILITY USING IVA: A SIMULATION STUDY AND GRAPH-THEORETICAL ANALYSIS | 
	| Authors: | Sai Ma, Ronald Phlypo, University of Maryland, Baltimore County, United States; Vince Calhoun, The Mind Research Network and University of New Mexico, United States; Tulay Adali, University of Maryland, Baltimore County, United States |