Technical Program
Paper Detail
| Paper: | SPTM-P16.14 | ||
| Session: | Estimation Methods and Applications | ||
| Location: | Poster Area I | ||
| Session Time: | Friday, May 31, 15:20 - 17:20 | ||
| Presentation Time: | Friday, May 31, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Signal and System Modeling, Representation and Estimation | ||
| Paper Title: | TOEPLITZ MATRIX BASED SPARSE ERROR CORRECTION IN SYSTEM IDENTIFICATION: OUTLIERS AND RANDOM NOISES | ||
| Authors: | Weiyu Xu, Er-Wei Bai, Myung Cho, University of Iowa, United States | ||
