| Paper: | SAM-L3.2 | 
| Session: | Radar and Sonar Array Processing | 
  | Location: | Room 110 | 
  | Session Time: | Wednesday, May 29, 15:20 - 17:20 | 
  | Presentation Time: | Wednesday, May 29, 15:40 - 16:00 | 
  | Presentation: | Lecture | 
	 | Topic: | Sensor Array and Multichannel Signal Processing: Applications of Sensor Array and Multi-channel Signal Processing | 
	
	 | Paper Title: | ON THE EFFECTS OF CLOCK OFFSET IN OFDM–BASED PASSIVE BISTATIC RADAR | 
	| Authors: | Stephen Searle, University of Melbourne, Australia; James Palmer, DSTO, Australia; Linda Davis, University of South Australia, Australia |