Technical Program
Paper Detail
| Paper: | AASP-P10.4 | ||
| Session: | Content-Based Analysis, Multimedia and Transducers | ||
| Location: | Poster Area H | ||
| Session Time: | Friday, May 31, 10:30 - 12:30 | ||
| Presentation Time: | Friday, May 31, 10:30 - 12:30 | ||
| Presentation: | Poster | ||
| Topic: | Audio and Acoustic Signal Processing: Content-Based Audio Processing | ||
| Paper Title: | WATER SOUND RECOGNITION BASED ON PHYSICAL MODELS | ||
| Authors: | Patrice Guyot, Julien Pinquier, Régine André-Obrecht, Institut de Recherche en Informatique de Toulouse, France | ||
