Technical Program
Paper Detail
| Paper: | IVMSP-P9.8 | ||
| Session: | Image Analysis II | ||
| Location: | Poster Area B | ||
| Session Time: | Thursday, May 30, 08:00 - 10:00 | ||
| Presentation Time: | Thursday, May 30, 08:00 - 10:00 | ||
| Presentation: | Poster | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
| Paper Title: | COLOR SALIENCY MODEL BASED ON MEAN SHIFT SEGMENTATION | ||
| Authors: | Xu Liu, Zengchang Qin, Xiaofan Zhang, Beihang University, China; Tao Wan, Boston University School of Medicine, United States | ||
