Technical Program
Paper Detail
| Paper: | BISP-P4.10 | ||
| Session: | Analysis of Physiological Signals I | ||
| Location: | Poster Area H | ||
| Session Time: | Thursday, May 30, 10:30 - 12:30 | ||
| Presentation Time: | Thursday, May 30, 10:30 - 12:30 | ||
| Presentation: | Poster | ||
| Topic: | Bio Imaging and Signal Processing: Biomedical signal processing | ||
| Paper Title: | IMPROVED ESTIMATION OF EEG EVOKED POTENTIALS BY JITTER COMPENSATION AND ENHANCING SPATIAL FILTERS | ||
| Authors: | Antoine Souloumiac, CEA LIST, France; Bertrand Rivet, GIPSA-Lab CNRS-UMR 5216, France | ||
