My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .14 | ||
| Session: | Image Restoration, Reconstruction, and Retrieval | ||
| Session Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Storage, Retrieval | ||
| Paper Title: | FOREST HASHING: EXPEDITING LARGE SCALE IMAGE RETRIEVAL | ||
| Authors: | Jonathan Springer; Northwestern University | ||
| Xin Xin; Northwestern University | |||
| Zhu Li; Samsung Electronics Co. Ltd | |||
| Jeremy Watt; Northwestern University | |||
| Aggelos K. Katsaggelos; Northwestern University | |||
