My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .11 | ||
| Session: | Analysis of Physiological Signals III | ||
| Session Time: | Friday, May 31, 15:20 - 17:20 | ||
| Presentation Time: | Friday, May 31, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Bio Imaging and Signal Processing: Biomedical signal processing | ||
| Paper Title: | DISCRIMINATION BETWEEN HEALTHY SUBJECTS AND PATIENTS USING LUNG SOUNDS FROM MULTIPLE AUSCULTATION POINTS | ||
| Authors: | Shohei Matsutake; Nagasaki University | ||
| Masaru Yamashita; Nagasaki University | |||
| Shoichi Matsunaga; Nagasaki University | |||
