My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .4 | ||
| Session: | Graphs and Learning | ||
| Session Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation Time: | Tuesday, May 28, 16:30 - 16:50 | ||
| Presentation: | Lecture | ||
| Topic: | Machine Learning for Signal Processing: Source separation (MLR-SSEP) | ||
| Paper Title: | CAPTURING GROUP VARIABILITY USING IVA: A SIMULATION STUDY AND GRAPH-THEORETICAL ANALYSIS | ||
| Authors: | Sai Ma; University of Maryland, Baltimore County | ||
| Ronald Phlypo; University of Maryland, Baltimore County | |||
| Vince Calhoun; The Mind Research Network and University of New Mexico | |||
| Tulay Adali; University of Maryland, Baltimore County | |||
