My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .5 | ||
| Session: | Communication Systems | ||
| Session Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing for Communications and Networking: Signal Transmission and Reception | ||
| Paper Title: | QUADRATIC SPHERICITY TEST FOR BLIND DETECTION OVER TIME-VARYING FREQUENCY-SELECTIVE FADING CHANNELS | ||
| Authors: | Josep Font-Segura; Technical University of Catalonia (UPC) | ||
| Jaume Riba; Technical University of Catalonia (UPC) | |||
| Javier Villares; Technical University of Catalonia (UPC) | |||
| Gregori Vazquez; Technical University of Catalonia (UPC) | |||
