My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .5 | ||
| Session: | Image Denoising | ||
| Session Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation Time: | Tuesday, May 28, 16:50 - 17:10 | ||
| Presentation: | Lecture | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
| Paper Title: | LOW-RATE POISSON INTENSITY ESTIMATION USING MULTIPLEXED IMAGING | ||
| Authors: | Dongeek Shin; Massachusetts Institute of Technology | ||
| Ahmed Kirmani; Massachusetts Institute of Technology | |||
| Vivek Goyal; Massachusetts Institute of Technology | |||
