My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .11 | ||
| Session: | Speaker Recognition: Front End Processing | ||
| Session Time: | Wednesday, May 29, 08:00 - 10:00 | ||
| Presentation Time: | Wednesday, May 29, 08:00 - 10:00 | ||
| Presentation: | Poster | ||
| Topic: | Speech Processing: Speaker Recognition and Characterization (SPE-SPKR) | ||
| Paper Title: | CONTRASTING THE EFFECTS OF DIFFERENT FREQUENCY BANDS ON SPEAKER AND ACCENT IDENTIFICATION | ||
| Authors: | Saeid Safavi; University of Birmingham | ||
| Abualsoud Hanani; University of Birmingham | |||
| Martin Russell; University of Birmingham | |||
| Peter Jančovič; University of Birmingham | |||
| Michael Carey; University of Birmingham | |||
