My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .4 | ||
| Session: | Quantization and Signal Estmation Methods | ||
| Session Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Sampling and Reconstruction | ||
| Paper Title: | QUANTIZATION-LOSS REDUCTION FOR SIGNAL PARAMETER ESTIMATION | ||
| Authors: | Manuel Stein; Technische Universität München | ||
| Friederike Wendler; Technische Universität München | |||
| Amine Mezghani; Technische Universität München | |||
| Josef A. Nossek; Technische Universität München | |||
