My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .3 | ||
| Session: | Compressive Sensing and Sampling | ||
| Session Time: | Wednesday, May 29, 10:30 - 12:30 | ||
| Presentation Time: | Wednesday, May 29, 10:30 - 12:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Sampling and Reconstruction | ||
| Paper Title: | COMPRESSIVE SENSING BASED SPECULAR MULTIPATH EXPLOITATION FOR THROUGH-THE-WALL RADAR IMAGING | ||
| Authors: | Michael Leigsnering; Technische Universität Darmstadt | ||
| Fauzia Ahmad; Villanova University | |||
| Moeness G. Amin; Villanova University | |||
| Abdelhak M. Zoubir; Technische Universität Darmstadt | |||
