Technical Program
Paper Detail
| Paper: | IVMSP-P6.4 | ||
| Session: | Image and Video Quality Assessment, Analysis, and Segmentation | ||
| Location: | Poster Area A | ||
| Session Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image Scanning, Display, and Printing | ||
| Paper Title: | A STUDY ON USING SPECTRAL SALIENCY DETECTION APPROACHES FOR IMAGE QUALITY ASSESSMENT | ||
| Authors: | Ashirbani Saha, Q.M. Jonathan Wu, University of Windsor, Canada | ||
