Technical Program
Paper Detail
| Paper: | IVMSP-P7.2 | ||
| Session: | Image Analysis I | ||
| Location: | Poster Area B | ||
| Session Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
| Paper Title: | SIGNAL RICH ART IMAGE — A NEW TOOL FOR AUTOMATIC IDENTIFICATION AND DATA CAPTURE APPLICATIONS USING MOBILE PHONES | ||
| Authors: | Ya-Lin Lee, Wen-Hsiang Tsai, National Chiao Tung University, Taiwan | ||
