Technical Program
Paper Detail
| Paper: | IVMSP-L5.5 | ||
| Session: | Image Feature Extraction | ||
| Location: | Room 212/213/214 | ||
| Session Time: | Thursday, May 30, 08:00 - 10:00 | ||
| Presentation Time: | Thursday, May 30, 09:20 - 09:40 | ||
| Presentation: | Lecture | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | ||
| Paper Title: | HOUGH TRANSFORM WITH DYNAMIC THRESHOLDING FOR ROBUST AND REAL-TIME DETECTION OF COMPLEX CURVES IN IMAGES | ||
| Authors: | Shen-En Shih, Wen-Hsiang Tsai, National Chiao Tung University, Taiwan | ||
