Technical Program
Paper Detail
| Paper: | IVMSP-P10.4 | ||
| Session: | Remote Sensing | ||
| Location: | Poster Area A | ||
| Session Time: | Thursday, May 30, 10:30 - 12:30 | ||
| Presentation Time: | Thursday, May 30, 10:30 - 12:30 | ||
| Presentation: | Poster | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image Formation | ||
| Paper Title: | A Compressed Sensing Method for Complex-valued Signals with Application to Through-the-Wall Radar Imaging | ||
| Authors: | Fok Hing Chi Tivive, Abdesselam Bouzerdoum, University of Wollongong, Australia | ||
