| Paper: | SPTM-P13.1 | 
| Session: | Estimation Theory, Methods, and Applications | 
  | Location: | Poster Area I | 
  | Session Time: | Friday, May 31, 10:30 - 12:30 | 
  | Presentation Time: | Friday, May 31, 10:30 - 12:30 | 
  | Presentation: | Poster | 
	 | Topic: | Signal Processing Theory and Methods: Statistical Signal Processing | 
	
	 | Paper Title: | MAXIMUM ENTROPY ESTIMATION OF THE PROBABILITY DENSITY FUNCTION FROM THE HISTOGRAM USING ORDER STATISTIC CONSTRAINTS | 
	| Authors: | R. Lynn Kirlin, University of Victoria, United States; Ali M. Reza, U.S. Coast Guard Academy, United States |