Technical Program
Paper Detail
| Paper: | SP-P1.8 | ||
| Session: | Acoustic Modeling: Discriminative methods | ||
| Location: | Poster Area D | ||
| Session Time: | Tuesday, May 28, 10:50 - 12:50 | ||
| Presentation Time: | Tuesday, May 28, 10:50 - 12:50 | ||
| Presentation: | Poster | ||
| Topic: | Speech Processing: Acoustic Modeling for Automatic Speech Recognition (SPE-RECO) | ||
| Paper Title: | DEEP HIERARCHICAL BOTTLENECK MRASTA FEATURES FOR LVCSR | ||
| Authors: | Zoltán Tüske, Ralf Schlüter, Hermann Ney, RWTH Aachen University, Germany | ||
