Technical Program
Paper Detail
| Paper: | MMSP-P1.9 | ||
| Session: | Multimodal Characterization, Tracking, Recognition, and Synthesis | ||
| Location: | Poster Area C | ||
| Session Time: | Thursday, May 30, 08:00 - 10:00 | ||
| Presentation Time: | Thursday, May 30, 08:00 - 10:00 | ||
| Presentation: | Poster | ||
| Topic: | Multimedia Signal Processing: Multimodal signal processing | ||
| Paper Title: | BENCHMARKING METHODS FOR AUDIO-VISUAL RECOGNITION USING TINY TRAINING SETS | ||
| Authors: | Xavier Alameda-Pineda, Jordi Sanchez-Riera, Radu Horaud, INRIA Grenoble Rhône-Alpes, France | ||
