Technical Program
Paper Detail
| Paper: | IVMSP-P6.2 | ||
| Session: | Image and Video Quality Assessment, Analysis, and Segmentation | ||
| Location: | Poster Area A | ||
| Session Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image Scanning, Display, and Printing | ||
| Paper Title: | HIGH DYNAMIC RANGE IMAGE TONE MAPPING BY MAXIMIZING A STRUCTURAL FIDELITY MEASURE | ||
| Authors: | Hojatollah Yeganeh, Zhou Wang, University of Waterloo, Canada | ||
