Technical Program
Paper Detail
| Paper: | SPTM-P4.7 | ||
| Session: | Quantization and Signal Estmation Methods | ||
| Location: | Poster Area J | ||
| Session Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation Time: | Tuesday, May 28, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Sampling and Reconstruction | ||
| Paper Title: | ESTIMATION OF BANDLIMITED SIGNALS FROM THE SIGNS OF NOISY SAMPLES | ||
| Authors: | Animesh Kumar, Indian Institute of Technology Bombay, India; Vinod Prabhakaran, Tata Institute of Fundamental Research, Bombay, India | ||
