Technical Program
Paper Detail
| Paper: | AASP-P1.1 | ||
| Session: | Music Transcription and Analysis | ||
| Location: | Poster Area E | ||
| Session Time: | Tuesday, May 28, 10:50 - 12:50 | ||
| Presentation Time: | Tuesday, May 28, 10:50 - 12:50 | ||
| Presentation: | Poster | ||
| Topic: | Audio and Acoustic Signal Processing: Music Signal Processing | ||
| Paper Title: | MODAL ANALYSIS AND TRANSCRIPTION OF STROKES OF THE MRIDANGAM USING NON-NEGATIVE MATRIX FACTORIZATION | ||
| Authors: | Akshay Anantapadmanabhan, Ashwin Bellur, Hema A. Murthy, Indian Institute of Technology Madras, India | ||
