Technical Program
Paper Detail
| Paper: | SAM-P5.5 | ||
| Session: | Sensor Array Processing | ||
| Location: | Poster Area J | ||
| Session Time: | Thursday, May 30, 15:20 - 17:20 | ||
| Presentation Time: | Thursday, May 30, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Sensor Array and Multichannel Signal Processing: Adaptive Array Signal Processing | ||
| Paper Title: | A FAST WIDELY-LINEAR QR-DECOMPOSITION LEAST-SQUARES (FWL-QRD-RLS) ALGORITHM | ||
| Authors: | Mobien Shoaib, PSATRI, Saudi Arabia; Saleh Alshebeili, PSATRI / RFTRONICS, Saudi Arabia | ||
