Technical Program
Paper Detail
| Paper: | MLSP-P7.10 | ||
| Session: | Kernel Methods | ||
| Location: | Poster Area G | ||
| Session Time: | Thursday, May 30, 15:20 - 17:20 | ||
| Presentation Time: | Thursday, May 30, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Machine Learning for Signal Processing: Graphical and kernel methods (MLR-GRKN) | ||
| Paper Title: | ADAPTIVE KERNEL CANONICAL CORRELATION ANALYSIS ALGORITHMS FOR MAXIMUM AND MINIMUM VARIANCE | ||
| Authors: | Steven Van Vaerenbergh, Javier Vía, Julio César Manco-Vásquez, Ignacio Santamaría, University of Cantabria, Spain | ||
