Technical Program
Paper Detail
| Paper: | MLSP-P7.4 | ||
| Session: | Kernel Methods | ||
| Location: | Poster Area G | ||
| Session Time: | Thursday, May 30, 15:20 - 17:20 | ||
| Presentation Time: | Thursday, May 30, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Machine Learning for Signal Processing: Sequential learning; sequential decision methods (MLR-SLER) | ||
| Paper Title: | AN EFFICIENT DATA-REUSING KERNEL ADAPTIVE FILTERING ALGORITHM BASED ON PARALLEL HYPERSLAB PROJECTION ALONG AFFINE SUBSPACES | ||
| Authors: | Masa-aki Takizawa, Masahiro Yukawa, Niigata University, Japan | ||
