My ICASSP 2013 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | .3 | ||
| Session: | Image Coding | ||
| Session Time: | Tuesday, May 28, 10:50 - 12:50 | ||
| Presentation Time: | Tuesday, May 28, 11:30 - 11:50 | ||
| Presentation: | Lecture | ||
| Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Coding | ||
| Paper Title: | Graph-based representation and coding of multiview geometry | ||
| Authors: | Thomas Maugey; École Polytechnique Fédérale de Lausanne (EPFL) | ||
| Antonio Ortega; University of Southern California | |||
| Pascal Frossard; École Polytechnique Fédérale de Lausanne (EPFL) | |||
