Technical Program
Paper Detail
| Paper: | BISP-P2.1 | ||
| Session: | Ultrasound and Tomographic Imaging | ||
| Location: | Poster Area H | ||
| Session Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Bio Imaging and Signal Processing: Medical imaging | ||
| Paper Title: | ADAPTIVE THIRD-ORDER VOLTERRA FILTER FOR DETECTION AND TRACKING OF NONLINEAR OSCILLATIONS IN ULTRASOUND ECHO DATA | ||
| Authors: | Juan Du, John Ballard, Jeunghwan Choi, John Bischof, Emad Ebbini, University of Minnesota, United States | ||
