Technical Program
Paper Detail
| Paper: | BISP-P2.12 | ||
| Session: | Ultrasound and Tomographic Imaging | ||
| Location: | Poster Area H | ||
| Session Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation Time: | Wednesday, May 29, 15:20 - 17:20 | ||
| Presentation: | Poster | ||
| Topic: | Bio Imaging and Signal Processing: Medical imaging | ||
| Paper Title: | NEW BIMODAL SCATTERED RADIATION TOMOGRAPHIC IMAGING WITH ATTENUATION AND ELECTRON DENSITY CORRECTION ALGORITHM | ||
| Authors: | Gaël Rigaud, Saarland University, Germany; Rémi Régnier, Maï Nguyen-Verger, ETIS, France | ||
